Fixed 2.45Ghz Active RFID Reader SAAT-F526B
Applications
- School & corporation personnel management and positioning
- Automatic vehicle identification
- Long Range Access control
- Warehousing and logistics
Products Features
Functions
- Support RS-232, Wiegand 26/34 &10/100M Ethernet and customized interfaces
- Reading distance is adjustable by software
- Wireless module GPRS/GSM, WIFI optional
- Power supply(AC 110-280V; DC 9V-18V) configurable by requirement
- Multi-group I/O ports, to control the functional mode of the reader/writer
- Command-trigger, set time-trigger and out-trigger suitable for customer's applications
- Multi-reader operating under intensive environment
- All the design, components model and production process meet relevant military standards, waterproofing IP67, harsh environment suitable
Specifications
RF Parameters | |
Operating Frequency | 2.4-2.48GHz |
Output Power | -30dBm-0dBm (adjustable by software) |
Sensitivity | -95dBm |
Communication Interfaces | RS-232, 10/100M Ethernet |
Optional Interfaces | RS-485, Wiegand 26/34 |
Wireless Expansion Module | GPRS (optional), 802.11 WIFI module(optional) |
I/O Port | 2- channel relays output(optional), 2- channel trigger input(optional) |
Firmware Upgrade | Support serial port |
Application Software Platform | Provide development kit of API(C++ and C#) |
Tag operation | |
Tag Protocol | Private Protocol |
Tag Operating Mode | Compatible with active and passive operating mode tags |
Reading Range | 0-120m (depend on the tag power output) |
Identification Speed | 300pcs/s (tag ID) |
Anti-confliction | Identifying 300pcs tag at the same time |
Mechanical & Electrical performance | |
Indicator | Buzzer, LED (Power, Reading, Data transmission) |
Product Dimensions | Φ330mm×126mm (excluding stand); Φ13.0 in×5.0 in (excluding stand) |
Package Dimensions | 560mm×380mm×185mm |
Net Weight | 1.6kg |
Gross Weight | 5.15kg |
Power Supply | AC180V~240V (optional DC 9-18V power module build-in) |
Power Consumption | 300mW |
Operating Temperature | -40℃~+60℃ |
Storage Temperature | -60℃~+80℃ |
Humidity | 5% ~ 95% (non-condensing) |
IP Rating | IP67 |
Shock Resistance | 10~500Hz, 100mm/15g, triaxial |
Tag: fixed rfid reader