Long Range Integrated Passive UHF RFID Reader SAAT-I802
Functions
- 902-928Mhz FCC, 866-868Mhz CE, equipped with 12dBi linear antenna
- Build in Linux OS, Indy R2000 RFID Chip, fast and accurate reading rate
- PoE optional
- Multi-reader operating under intensive environment
- Upgrade firmware online
Products Features
Applications
- Vehicle parking, intelligent weighing
- Warehouse, logistics management
- Asset management
- Production line management
Specifications
Performance Index | |
Operating Frequency | 902 - 928MHz, 865 - 868MHz, RF band customized (optional) |
Frequency Hopping | FHSS or Fixed Frequency |
Power Output | +20dBm ~ +30dBm@50Ω load, 1dBm each step |
Antenna | Built-in 12dBi linear polarization antenna |
Communication Interfaces | RS-232, 10M/100M Ethernet interfaces |
Optional Interfaces | RS-485, Wiegand 26/34.POE |
Optional Wireless | 4G LTE or 802.11 WIFI module |
Module | |
Optional I/O Interfaces | 2-channel Relay Output, 2-channel Trigger Input, 2-channel level Output (optional) |
Firmware Update | Ethernet |
Application Software Platform | API(C++, C#) development kit (can be customized) |
Tag Operation | |
Tag Protocol | EPC Class 1 Gen 2(ISO18000-6C) |
Reading Range | 0~15m |
Writing Range | 0~5m |
Mechanical/Electric Performance | |
IP Rating | IP65 |
Indicator | Buzzer and LED(Power, Antenna, Reading/Writing) |
Power | DC 12V Input, PoE optional |
Power Assumption | 2W(Standby), 10W(Working) |
Product Dimension | 445mm x 445mm x 78mm |
Package Dimension | 600mm x 500mm x 110mm |
Net Weight | 3.5kg |
Gross Weight | 6.23kg |
Operating Temperature | -40℃ ~ +60℃ |
Storage Temperature | -60℃ ~ +80℃ |
Humidity | 5%~ 95%(non-condensing) |
Tag: Long Range Integrated Reader